Mumbai, Maharashtra
GST No. 27AWHPS1179F1Z9
Call 08046042543 68% Response Rate
Loading Capacity | 0-50 kg, 50-100 kg |
Material | Stainless Steel |
Finish | Polish |
Number of Wheel | 4 Wheel |
Number of Tray | 15 Tray |
View Complete details
Color | Silver |
Capacity | 40, 80, 120, 240, 660, 1100 Litres |
Material | Stainless Steel |
Finishing Type | Polish |
Brand | S. M. Engineering Works |
Number of Wheel | 4 Wheel |
Garbage Trolley offered come with superior rubber wheel support for smooth movement and can be offered in different shape and size choices. Being suitable for use in areas like canteens, auditoriums and housing societies, these can also be made with specifications provided by the customers. Further, its rust resistant finish also makes these trolleys long lasting in use. Available in 120 Ltrs, 240 Ltrs and other holding capacities, it is suitable for commercial & domestic purposes and are available at competitive market prices.
Features:
View Complete details
Minimum Order Quantity: 01 Piece
Cart Size | Std |
Usage/Application | Hotels |
Model Name/Number | MNT58A |
Material | Stainless Steel |
Color | Blue |
Brand | Indian SME |
Loading Capacity | 50-100 kg |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Model Name/Number | MNT62 |
Material | Stainless Steel |
Load Capacity | 200-250 Kg |
Usage/Application | Industrial |
Brand | S. M. Engineering Works |
Number Of Wheel | 4 Wheel |
Finish | Mat Finish |
Platform Trolley offered come fabricated in superior grade stainless steel finish for optimum accuracy and superior finish where its superior finish strength makes these perfect for carrying heavy loads. Ideally suited to be used in areas like warehouses for carrying goods from one place to other, the trolleys come fitted with rubber wheels and roller bearings for smooth movement. With finish of trolleys as per standards followed in the industry, these are suitable for use as housekeeping carts; hotel luggage carts; shop carts and in other applications.
Features:
View Complete details
Material | Stainless Steel |
Color | Blue |
Loading Capacity | 50-100 kg, 100-150 kg |
Brand | S. M. Engineering Works |
Number of Wheel | 4 Wheel |
Additional Information:
View Complete details
Minimum Order Quantity | 01 Unit |
Brand | S. M. Engineering Works |
Material | Stainless Steel |
Capacity | 150 kg |
Load Capacity | 0-50 kg, 50-100 kg |
Max Height | 39" |
Color | gold |
Model Number/Name | Sme |
Dimension | 500L X 380W X 1220H mm |
View Complete details
Usage/Application | Carrying Luggage |
Material | ALL |
Features | standard feature |
Load Capacity | 0-50 kg, 50-100 kg |
Color | ALL |
Surface Finish | standard finish |
Country of Origin | Made in India |
View Complete details
Usage/Application | Carrying Luggage |
Brand | S.M |
Material | Stainless Steel |
Features | standard feature |
Load Capacity | 50-100 kg |
Color | ALL |
Country of Origin | Made in India |
View Complete details