Mumbai, Maharashtra
GST No. 27AWHPS1179F1Z9
Call 08046042543 68% Response Rate
Material | Stainless Steel |
No Of Compartment | 9 |
Country of Origin | Made in India |
Tray Material | Plastic |
Number of Wheel | 4 Wheel |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Material | stainless steel |
Air-Flow Direction | Horizontal Air Flow |
Display | Digital |
Design Type | Standard |
Door Type | automatic |
Certification | ISO |
Portability | Portable |
Design | standard |
Other Features | standard |
View Complete details
Material | Stainless Steel |
Load Capacity | 50-80 Kg |
Color | Silver |
Shape | Rectangular |
Brand | S. M. Engineering Works |
Number of Wheel | 4 |
Number of Tray | 3 |
Additional Information:
View Complete details
Color | Silver |
Usage/Application | Hotel and Restaurent |
Finishing Type | Polish |
Material Grade | SS 304 |
Brand | S. M. Engineering Works |
Material | Stainless Steel |
Number of Wheel | 4 Wheel |
We are involved in offering Plate Trolley that is used for storing plates and dishes in restaurants and hotels. These trolleys are manufactured using superior quality stainless steel that makes these sturdy and corrosion resistant. Furthermore, these trolleys are movable and have a glossy finish that makes these appealing in design.
Additional Information:
View Complete details
Number of Wheels | 4 Wheel |
Brand | S. M. Engineering Works |
Loading Capacity | 0-50 kg |
Color | Silver |
Material | Stainless Steel |
Number of Tray | 3 Tray |
Additional Information:
View Complete details
Material Grade | A |
Surface Finishing | YES FINISH |
Country of Origin | Made in India |
Finish | FINE FINISH |
usage | INDUSTRIAL |
Quality | standard quality |
Additional Information:
View Complete details
Material | Stainless Steel |
Brand | S. M. Engineering Works |
Usage/Application | Hotel and Restaurenr |
Color | Silver |
Finishing Type | Polish |
Material Grade | SS 304 |
Number of Compartment | 12 |
Additional Information:
View Complete details
Minimum Order Quantity | 01 Unit |
Design | Customizes make |
Usage/Application | Restaurant |
Shape | Rectangular |
Color | Stainless Steel |
Brand | Indian |
Material | Stainless steel |
View Complete details
Brand | OWN |
Material | Stainless Steel |
Color | Silver |
Type | STD |
Features | STD FEATURE |
Usage/Application | COMMERCIAL |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Brand | OWN |
Kitchen Shape | Parallel Shape |
Modular Kitchen Components | Kitchen Appliances |
Color | Steel Finish |
Usage/Application | INDUSTRIAL |
Features | STD |
View Complete details
Brand | S.M |
Material | Stainless Steel |
Color | Silver |
Type | STD |
Features | STD FEATURE |
Usage/Application | COMMERCIAL |
Country of Origin | Made in India |
View Complete details
Brand | OWN |
Material | Stainless Steel |
Color | White |
Type | STD |
Features | STD FEATURE |
Usage/Application | COMMERCIAL |
Country of Origin | Made in India |
View Complete details
Model Name/Number | SS |
Material | Stainless Steel |
Load Capacity | ALL |
Usage/Application | Industrial |
Brand | OWN |
Color | ALL |
Features | STD FEATURE |
Finish Type | FINE FINISH |
Grade | A |
Packaging Type | YES |
Country of Origin | Made in India |
View Complete details
Cart Size | STD |
Usage/Application | Industries |
Material | Stainless Steel |
Color | Gray |
Brand | OWN |
Loading Capacity | ALL |
View Complete details
Usage/Application | Industrial |
Material | MS |
Structure | Heavy |
Brand | OWN |
Color | Silver |
Design | STD |
Finish | FINE |
Features | STD |
Country of Origin | Made in India |
View Complete details